Description
Cecilia Jacket
-
Material: Polyester
Measurement In CM |
Size | Shoulder Width | Bust Size | Length | Sleeve Length |
---|---|---|---|---|
S | 59 | 120 | 67 | 53 |
M | 60 | 125 | 68 | 54 |
L | 61 | 130 | 69 | 55 |
Measurement Inch |
Size | Shoulder Width | Bust Size | Length | Sleeve Length |
---|---|---|---|---|
S | 23.23 | 47.24 | 26.38 | 20.87 |
M | 23.62 | 49.21 | 26.77 | 21.26 |
L | 24.02 | 51.18 | 27.17 | 21.65 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm.
We pay your attention to the fact that different computer screens can display different colors even though this is one and the same color. Therefore the color of the received good can be a little bit different than the good in the photo.